<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FPAN Central Region</title>
	<atom:link href="http://www.flpublicarchaeology.org/blog/crc/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flpublicarchaeology.org/blog/crc</link>
	<description>Another FPAN blog</description>
	<lastBuildDate>Fri, 08 Feb 2013 18:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Optically Stimulated Luminescence (OSL) Dating Basics by jmoser</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/10/17/optically-stimulated-luminescence-osl-dating-basics/#comment-3011</link>
		<dc:creator>jmoser</dc:creator>
		<pubDate>Fri, 08 Feb 2013 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=71#comment-3011</guid>
		<description>Joe:

Thanks for the comment and catching my mistake. I&#039;ve made a correction.</description>
		<content:encoded><![CDATA[<p>Joe:</p>
<p>Thanks for the comment and catching my mistake. I&#8217;ve made a correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optically Stimulated Luminescence (OSL) Dating Basics by Joe</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/10/17/optically-stimulated-luminescence-osl-dating-basics/#comment-2330</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 27 Sep 2012 19:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=71#comment-2330</guid>
		<description>Did I miss something?  Shouldn&#039;t the article read:

Many of the mounds and midden that are located at the site are composed of alternating layers of shell and soil. This combination provides an advantage in OSL dating. The thick layers of shell tend to PREVENT natural processes such as erosion and re-deposition from churning up the soil.</description>
		<content:encoded><![CDATA[<p>Did I miss something?  Shouldn&#8217;t the article read:</p>
<p>Many of the mounds and midden that are located at the site are composed of alternating layers of shell and soil. This combination provides an advantage in OSL dating. The thick layers of shell tend to PREVENT natural processes such as erosion and re-deposition from churning up the soil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optically Stimulated Luminescence (OSL) Dating Basics by Dave Houk</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/10/17/optically-stimulated-luminescence-osl-dating-basics/#comment-1039</link>
		<dc:creator>Dave Houk</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=71#comment-1039</guid>
		<description>Another great doctor from Florida State University - love the work of OSL Dating and didn&#039;t know much about it - but able to identify soils back to 200,000 years by measuring the energy stored in a soil is simply amazing!!</description>
		<content:encoded><![CDATA[<p>Another great doctor from Florida State University &#8211; love the work of OSL Dating and didn&#8217;t know much about it &#8211; but able to identify soils back to 200,000 years by measuring the energy stored in a soil is simply amazing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Boats and Builders: Part II by Mike Jamieson</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/04/05/a-tale-of-boats-and-builders-part-ii/#comment-974</link>
		<dc:creator>Mike Jamieson</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=20#comment-974</guid>
		<description>Great post, that scow schooner is a beauty!</description>
		<content:encoded><![CDATA[<p>Great post, that scow schooner is a beauty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optically Stimulated Luminescence (OSL) Dating Basics by Jason</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/10/17/optically-stimulated-luminescence-osl-dating-basics/#comment-780</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=71#comment-780</guid>
		<description>It is great when you know a of thing happen on that  Bioturbation.  I don&#039;t know about it before but when  I read your article it widens my knowledge about it.</description>
		<content:encoded><![CDATA[<p>It is great when you know a of thing happen on that  Bioturbation.  I don&#8217;t know about it before but when  I read your article it widens my knowledge about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Boats and Builders: Part II by Humberto "Chief" Alvarez</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/04/05/a-tale-of-boats-and-builders-part-ii/#comment-79</link>
		<dc:creator>Humberto "Chief" Alvarez</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=20#comment-79</guid>
		<description>This is a great endeavor and I am proud to be a part of it. Especially since I am a 22 year veteran of the US Navy and a retired Chief Petty Officer. More importantly I am one of the Co-Founders of the USS Fort Henry a local Civil War Naval Living History Unit. We have a vested interest in this project since in 1863 the USS Fort Henry captured a scow in Wacasassa Bay. The USS Fort Henry was known as the “Terror of the Gulf” and had a Medal of Honor recipient as part of our Marine Guard. It was awarded for action in the Crystal River area not too far from the current Boat Build. Together with the CRBB we will bring history to life. 
Fair Winds and Following Seas,
Chief Alvarez</description>
		<content:encoded><![CDATA[<p>This is a great endeavor and I am proud to be a part of it. Especially since I am a 22 year veteran of the US Navy and a retired Chief Petty Officer. More importantly I am one of the Co-Founders of the USS Fort Henry a local Civil War Naval Living History Unit. We have a vested interest in this project since in 1863 the USS Fort Henry captured a scow in Wacasassa Bay. The USS Fort Henry was known as the “Terror of the Gulf” and had a Medal of Honor recipient as part of our Marine Guard. It was awarded for action in the Crystal River area not too far from the current Boat Build. Together with the CRBB we will bring history to life.<br />
Fair Winds and Following Seas,<br />
Chief Alvarez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geoprobing into the Past by JIm Cole</title>
		<link>http://www.flpublicarchaeology.org/blog/crc/2011/06/02/geoprobing-into-the-past/#comment-69</link>
		<dc:creator>JIm Cole</dc:creator>
		<pubDate>Sun, 28 Aug 2011 02:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flpublicarchaeology.org/blog/crc/?p=31#comment-69</guid>
		<description>The Geoprobe 54LT in this article is not mounted on tracks.  Typically they are mounted on tracks.  Regardless, it looks like it will do the job.  It&#039;s a great rig!</description>
		<content:encoded><![CDATA[<p>The Geoprobe 54LT in this article is not mounted on tracks.  Typically they are mounted on tracks.  Regardless, it looks like it will do the job.  It&#8217;s a great rig!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
